banner
img

We work with you to address your most critical business priorities.

There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don’t look even slightly believable.

  • Category : Education
State Town Male Adult Literacy Rate, 2001 Female Adult Literacy Rate, 2001 Total Adult Literacy Rate (Male & Female), 2001
Abia Uturu 58.1 60 54.1
Abia Umuahia 74.1 58.4 66.3
Abia Aba 74.1 58.4 0
Adamawa Yola 68 47 57.5
Adamawa Michika 65 30 47.5
Adamawa Ganye 56 56 56
Akwa-Ibom Uyo 34 44 39
Akwa-Ibom Eket 41 36 38.5
Akwa-Ibom Ikot Ekpene 45 31 38
Anambra Awka 90.1 75 82.55
Anambra Onitsha 86.4 82 84.4
Anambra Nnewi 89.1 80.5 84.8
Bauchi Azare 47.1 26.1 36.6
Bauchi Bauchi 31.4 52.1 41.75
Bauchi Misua 38.2 27.2 32.7
Bayelsa Brass 50 23.4 36.7
Bayelsa Sagbama 57 38.6 47.8
Bayelsa Yenagoa 80.4 60 40
Benue Gboko 48.9 34.7 41.8
Benue Makurdi 53.4 48.2 50.8
Benue Otukpo 41.2 37.7 39.45
Borno Bama 45.3 24.9 35.1
Borno Biu 38.1 25.2 31.65
Borno Maiduguri 49.1 33.2 41.15
Cross River Calabar 54.8 41.4 48.1
Cross River Ikom 37.9 28.6 33.3
Cross River Ogoja 23 30.4 26.7
Delta Sapele 48 52 50
Delta Warri 49 51 50
Delta Asaba 80 75 77.5
Ebonyi Onueke 45 40 85
Ebonyi Abakaliki 66 52 118
Ebonyi Afikpo 50 65 115
Edo Benin City 87 62.1 74.6
Edo Ekpoma 60.3 32.4 46.4
Edo Auchi 48.6 38.2 43.4
Ekiti Ado 85.1 78.3 81.65
Ekiti Ikole 80 75.3 77.65
Ekiti Aramoko 35.9 24.7 27.7
Enugu Enugu 81.4 66.2 73.8
Enugu Nsukka 81.7 66.5 74.1
Enugu Orji 80 66.5 73.3
FCT Abuja 76.7 66.8 71.8
FCT Kubwa 67.2 38.8 48
FCT Gwagwalada 77.4 67.5 72.5
Gombe Gombe 42.6 58.2 50.4
Gombe Bagoja 55.3 45.7 50.2
Gombe Biliri 58.2 42.5 50.35
Imo Owerri 82.9 67.1 50.4
Imo Orlu 70.1 65 50.2
Imo Okigwe 62.1 65.3 50.4
Jigawa Kazaure 59.7 30.1 75
Jigawa Hadejia 59.7 30.1 67.6
Jigawa Dutse 59.7 30.1 63.7
Kaduna Kafanchan 40.6 50 44.9
Kaduna Kaduna City 42.3 48.4 67.6
Kaduna Zaria City 25.7 29.3 63.7
Kano Kano City 57.2 44.8 51
Kano Bichi City 68.2 31.8 50
Kano Rano City 71.5 64.2 67.9
Katsina Katsina Town 36.7 63.3 45.3
Katsina Daura Town 44.8 72.8 45.4
Katsina Funtua 27.5 67 44.9
Kebbi Birnin Kebbi 32.4 47.4 50
Kebbi Zuru 27.3 19.7 58.8
Kebbi Argungu 12.8 7 47.3
Kogi Lokoja 21.4 18.4 19.9
Kogi Okene 22.7 18.4 20.6
Kogi Anyiba 11.7 14.6 13.2
Kwara Offa 27.3 48.4 37.9
Kwara Jebba 23.8 38.6 31.2
Kwara Ilorin 33.3 47.66 40.2
Lagos Ikeja 86.4 88.6 87.5
Lagos Ikorodu 61.6 81.7 71.7
Lagos Badagary 88.2 66.3 77.3
Nasarawa Laffia 45.4 30.1 37.8
Nasarawa Keffi 57.2 43.3 50.3
Nasarawa Akwanga 46.6 39.6 43.1
Niger Minna 42.1 32.7 37.4
Niger Bida 48.6 28.1 38.4
Niger Kotongora 39.2 26.3 30.3
Ogun Abeokuta 70.7 52.6 61.7
Ogun Ilaro 46.7 31.3 39
Ogun Ijebu-Ode 41.8 38.2 40
Ondo Akure 60.4 40.6 50.5
Ondo Ikare 80.1 45.7 62.5
Ondo Ore 48.2 38.9 39.6
Osun Osogbo 20.4 18.2 20.1
Osun Iwo 35.4 19 37.5
Osun Ile-Ife 28.4 20.1 28.7
Oyo Ibadan 57.2 48.8 51.2
Oyo Oyo 36.4 32.3 34.1
Oyo Ogbomoso 58.4 41.9 50.2
Plateau Shendam 57 57 57
Plateau Pankshin 56.7 44.1 50.4
Plateau Jos 56 56 56
Rivers Ahoada 68.4 59.2 8.8
Rivers Bonny 83.1 70.3 9.9
Rivers Port Harcourt 78.4 79.9 8.7
Sokoto Sokoto 26.2 10.2 18.2
Sokoto Illela 28.9 16.6 18.6
Sokoto Tambuwa 19.3 15.9 17.6
Taraba Jalingo 49.2 52.5 50.9
Taraba Wukari 57.7 49.2 53.5
Taraba Gembu 52.4 29.2 40.8
Yobe Gashua 49.2 34.7 42
Yobe Potiskum 34.6 26.4 30.4
Yobe Damaturu 33.2 28.4 30.8
Zamfara Gusau 52.4 47.5 50
Zamfara Kaura Namoda 51.4 48.8 50
Zamfara Talata Matara 42.5 66.8 30
OUR PROJECTS

Other Data Tables