banner
img

We work with you to address your most critical business priorities.

There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don’t look even slightly believable.

  • Category : Disposable Income
State Town Average Household Income (Naira) Mean houshold income distribution Male-Headed household (Naira) Mean houshold income distribution Female-Headed household (Naira)
Abia Uturu 5459 6240 3465
Abia Umuahia 7200 9640 4886
Abia Aba 18350 26500 9400
Adamawa Yola 5500 7860 2456
Adamawa Michika 3785 3350 1650
Adamawa Ganye 3816 3815 1545
Akwa-Ibom Uyo 7862 9432 5654
Akwa-Ibom Eket 9641 12623 6148
Akwa-Ibom Ikot Ekpene 4861 7 3211
Anambra Awka 8124 10464 5265
Anambra Onitsha 8850 12128 7154
Anambra Nnewi 7936 9888 5612
Bauchi Azare 2887 3148 1860
Bauchi Bauchi 3445 6232 2654
Bauchi Misua 2644 2898 1464
Bayelsa Brass 19445 28188 17654
Bayelsa Sagbama 9148 12000 8644
Bayelsa Yenagoa 21850 27200 22650
Benue Gboko 4128 6554 4860
Benue Makurdi 5162 9654 6111
Benue Otukpo 3462 5866 2833
Borno Bama 2811 4623 1556
Borno Biu 3122 5128 1868
Borno Maiduguri 4262 9881 5625
Cross River Calabar 17282 23686 16128
Cross River Ikom 6232 8126 4282
Cross River Ogoja 5199 9262 4862
Delta Sapele 5199 9262 4862
Delta Warri 5199 9262 4862
Delta Asaba 5199 9262 4862
Ebonyi Onueke 2500 3500 1500
Ebonyi Abakaliki 3500 5000 2000
Ebonyi Afikpo 3500 6000 1500
Edo Benin City 9426 14622 8633
Edo Ekpoma 5262 7268 5188
Edo Auchi 3995 6155 4182
Ekiti Ado 3456 6845 5112
Ekiti Ikole 4565 5129 2862
Ekiti Aramoko 3156 4448 1650
Enugu Enugu 9454 18564 9640
Enugu Nsukka 6154 8644 3546
Enugu Orji 3454 5262 2888
FCT Abuja 25998 33463 25312
FCT Kubwa 19232 23411 18623
FCT Gwagwalada 8219 12438 6155
Gombe Gombe 3488 7155 2861
Gombe Bagoja 1854 2865 11255
Gombe Biliri 2164 3966 1822
Imo Owerri 7266 13656 6129
Imo Orlu 5122 7162 3454
Imo Okigwe 4296 5262 2868
Jigawa Kazaure 2648 4182 1265
Jigawa Hadejia 2118 3664 1085
Jigawa Dutse 3628 6264 2481
Kaduna Kafanchan 4102 4026 2621
Kaduna Kaduna City 7021 10236 4128
Kaduna Zaria City 4162 7323 2851
Kano Kano City 2936 5211 2442
Kano Bichi City 1996 3818 1642
Kano Rano City 6244 12000 5342
Katsina Katsina Town 7862 14126 2968
Katsina Daura Town 3233 5003 1862
Katsina Funtua 2823 3882 1623
Kebbi Birnin Kebbi 4128 6811 2822
Kebbi Zuru 3454 4321 1892
Kebbi Argungu 2414 2892 1328
Kogi Lokoja 3812 5882 3241
Kogi Okene 2112 2621 1642
Kogi Anyiba 1892 2842 1323
Kwara Offa 3812 6288 3149
Kwara Jebba 4110 7122 3614
Kwara Ilorin 2811 3233 1864
Lagos Ikeja 13262 28115 17250
Lagos Ikorodu 9466 15242 9866
Lagos Badagary 8124 12611 6283
Nasarawa Laffia 3129 6124 2342
Nasarawa Keffi 3233 7003 1849
Nasarawa Akwanga 2863 5124 1908
Niger Minna 4811 7921 3142
Niger Bida 3445 5198 2668
Niger Kotongora 2863 4312 1911
Ogun Abeokuta 7811 14126 6149
Ogun Ilaro 4299 6242 3819
Ogun Ijebu-Ode 7129 12199 6189
Ondo Akure 6188 13200 5262
Ondo Ikare 5464 9212 3445
Ondo Ore 2124 3811 1966
Osun Osogbo 4324 9662 4128
Osun Iwo 3412 5523 1998
Osun Ile-Ife 3649 6211 2688
Oyo Ibadan 3966 15866 9421
Oyo Oyo 4212 6232 2889
Oyo Ogbomoso 5662 8629 3449
Plateau Shendam 5662 8629 3449
Plateau Pankshin 5662 8629 3449
Plateau Jos 5662 8629 3449
Rivers Ahoada 11868 15862 11299
Rivers Bonny 16861 22192 15666
Rivers Port Harcourt 24009 31005 22050
Sokoto Sokoto 4422 8621 2811
Sokoto Illela 1892 2629 1454
Sokoto Tambuwa 1993 2816 1556
Taraba Jalingo 1623 3162 1955
Taraba Wukari 1813 2443 1562
Taraba Gembu 1650 1928 1244
Yobe Gashua 1044 1532 894
Yobe Potiskum 1439 1862 1111
Yobe Damaturu 2119 3623 1862
Zamfara Gusau 1989 4182 1336
Zamfara Kaura Namoda 1898 3423 1609
Zamfara Talata Matara 1693 2811 1432
OUR PROJECTS

Other Data Tables