banner
img

We work with you to address your most critical business priorities.

There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don’t look even slightly believable.

  • Category : Employment Security
State Town Level of Industrialization(Percent Engaged in Manufacturing Industries): Male Headed Household % Level of Industrialization(Percent Engaged in Manufacturing Industries):Female Headed Household % Level of Industrialization(Percent Engaged in Manufacturing Industries):Total Households %
Abia Uturu 2.5 2.5 2.5
Abia Umuahia 10.2 1.5 5.8
Abia Aba 22 4.2 13.1
Adamawa Yola 2 0.6 1.3
Adamawa Michika 0.8 0.1 0.5
Adamawa Ganye 0.4 0.2 0.2
Akwa-Ibom Uyo 12.2 6.3 9.3
Akwa-Ibom Eket 26.5 8.2 17.4
Akwa-Ibom Ikot Ekpene 8.6 5.2 6.9
Anambra Awka 38.8 12.2 24.5
Anambra Onitsha 23.7 10.8 17.3
Anambra Nnewi 32.6 12.4 22.5
Bauchi Azare 2.5 3.3 0.6
Bauchi Bauchi 1.6 5.4 0.6
Bauchi Misua 0 0 0.6
Bayelsa Brass 3.2 6 4.6
Bayelsa Sagbama 3.4 3.4 3.4
Bayelsa Yenagoa 3.5 2.5 3
Benue Gboko 6.2 1.6 3.9
Benue Makurdi 4.3 2.1 3.2
Benue Otukpo 3.1 0.8 2
Borno Bama 0.2 0.8 0.8
Borno Biu 1.8 0.1 0.9
Borno Maiduguri 12.8 2.3 7.6
Cross River Calabar 24 12 18
Cross River Ikom 4.7 2 3.4
Cross River Ogoja 3 0.2 1.6
Delta Sapele 3 0.2 1.6
Delta Warri 3 0.2 1.6
Delta Asaba 3 0.2 1.6
Ebonyi Onueke 3 0.2 1.6
Ebonyi Abakaliki 3 0.2 1.6
Ebonyi Afikpo 3 0.2 1.6
Edo Benin City 16.2 12.4 14.3
Edo Ekpoma 6.5 1.2 3.9
Edo Auchi 8.2 2.6 5.4
Ekiti Ado 9.6 2.3 6
Ekiti Ikole 3 2.5 2.8
Ekiti Aramoko 0.2 0.5 0.4
Enugu Enugu 26.8 12.2 19.5
Enugu Nsukka 6.3 2.1 4.2
Enugu Orji 6.3 2.1 4.2
FCT Abuja 9.6 2.6 6.1
FCT Kubwa 24.2 4.4 14.3
FCT Gwagwalada 11.2 1.7 6.5
Gombe Gombe 5 1 3
Gombe Bagoja 4 1 2.5
Gombe Biliri 2 1 1.5
Imo Owerri 19.1 8.4 13.8
Imo Orlu 15.2 5.3 10.3
Imo Okigwe 9.2 3.6 6.4
Jigawa Kazaure 3.1 0.1 1.6
Jigawa Hadejia 3.4 0.1 1.7
Jigawa Dutse 3.8 0.1 2
Kaduna Kafanchan 4.2 0.4 2.3
Kaduna Kaduna City 16.2 6.2 11.2
Kaduna Zaria City 8.9 2.6 5.8
Kano Kano City 4 1.1 2.6
Kano Bichi City 3 1 2
Kano Rano City 2 1.1 1.6
Katsina Katsina Town 26.2 6.4 16.3
Katsina Daura Town 2.3 0.4 1.4
Katsina Funtua 0.8 0.2 0.5
Kebbi Birnin Kebbi 9.6 4 6.8
Kebbi Zuru 4.1 2 3.1
Kebbi Argungu 2.8 0.6 1.7
Kogi Lokoja 3.5 2.2 2.9
Kogi Okene 0.9 0.2 0.6
Kogi Anyiba 1.5 0.6 1.1
Kwara Offa 4.6 0.4 2.5
Kwara Jebba 3.5 0.8 2.2
Kwara Ilorin 0.9 0.4 0.7
Lagos Ikeja 35 13 24
Lagos Ikorodu 12 8 10
Lagos Badagary 8 6 7
Nasarawa Laffia 5.2 1.3 3.3
Nasarawa Keffi 7.1 2.2 4.7
Nasarawa Akwanga 2.1 0.8 1.5
Niger Minna 12.6 3.2 7.9
Niger Bida 5.2 3.1 4.2
Niger Kotongora 3.4 0.6 2
Ogun Abeokuta 13.2 2.3 7.8
Ogun Ilaro 15.1 3.2 9.2
Ogun Ijebu-Ode 3.5 2 2.8
Ondo Akure 11.9 3.6 7.8
Ondo Ikare 10.7 4.2 7.5
Ondo Ore 2.8 1.3 2.1
Osun Osogbo 3.7 1.2 2.5
Osun Iwo 5 2.1 3.6
Osun Ile-Ife 11.2 4.1 7.7
Oyo Ibadan 16.2 3.4 9.8
Oyo Oyo 2 1.2 1.6
Oyo Ogbomoso 5.3 2.3 3.8
Plateau Shendam 5.3 2.3 3.8
Plateau Pankshin 5.3 2.3 3.8
Plateau Jos 5.3 2.3 3.8
Rivers Ahoada 9.2 3.6 6.4
Rivers Bonny 35.4 12.3 23.9
Rivers Port Harcourt 18.5 4.3 11.4
Sokoto Sokoto 8.2 1.2 4.7
Sokoto Illela 4.1 1.2 3.1
Sokoto Tambuwa 1.6 0.8 1.2
Taraba Jalingo 1.1 0.4 0.8
Taraba Wukari 2 0.2 1.1
Taraba Gembu 4 1.1 2.6
Yobe Gashua 1.2 0.3 0.8
Yobe Potiskum 2 0.2 1.1
Yobe Damaturu 2.8 0.2 1.5
Zamfara Gusau 7.1 1.1 4.1
Zamfara Kaura Namoda 6.2 0.2 3.1
Zamfara Talata Matara 3 0 1.5
OUR PROJECTS

Other Data Tables