banner
img

We work with you to address your most critical business priorities.

There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don’t look even slightly believable.

  • Category : Housing
State Town Land tenure: % of total land is Public Land tenure: % of total land is Private Land tenure: % of total land is Other
Abia Uturu 2 95 3
Abia Umuahia 15 79 6
Abia Aba 5 85 10
Adamawa Yola 10.5 79.5 10
Adamawa Michika 2 96 2
Adamawa Ganye 2 93 5
Akwa-Ibom Uyo 18 80 2
Akwa-Ibom Eket 5 94 1
Akwa-Ibom Ikot Ekpene 8 90 2
Anambra Awka 10 88 2
Anambra Onitsha 15 80 5
Anambra Nnewi 10 80 10
Bauchi Azare 9 88 3
Bauchi Bauchi 15 75 10
Bauchi Misua 10 85 5
Bayelsa Brass 2 88 10
Bayelsa Sagbama 5 90 5
Bayelsa Yenagoa 15 80 5
Benue Gboko 5 90 5
Benue Makurdi 20 78 2
Benue Otukpo 7 90 3
Borno Bama 5 92 3
Borno Biu 5 81 4
Borno Maiduguri 10 85 5
Cross River Calabar 4 81 15
Cross River Ikom 20 75 5
Cross River Ogoja 10 88 2
Delta Sapele 10 82 8
Delta Warri 10 82 8
Delta Asaba 15 75 10
Ebonyi Onueke 5 90 5
Ebonyi Abakaliki 20 65 15
Ebonyi Afikpo 15 60 25
Edo Benin City 20 78 2
Edo Ekpoma 10 86 2
Edo Auchi 5 92 3
Ekiti Ado 10 85 5
Ekiti Ikole 5 93 2
Ekiti Aramoko 6 94 2
Enugu Enugu 10 88 2
Enugu Nsukka 10 87.5 2.5
Enugu Orji 5 94 1
FCT Abuja 35 63 2
FCT Kubwa 28 69 3
FCT Gwagwalada 18 80 2
Gombe Gombe 5 94 1
Gombe Bagoja 2 96 2
Gombe Biliri 3 94 3
Imo Owerri 15 83 2
Imo Orlu 4 85 1
Imo Okigwe 4 94 2
Jigawa Kazaure 3 95 2
Jigawa Hadejia 5 92 3
Jigawa Dutse 4.5 94.5 1
Kaduna Kafanchan 5 93 2
Kaduna Kaduna City 15 84 1
Kaduna Zaria City 15 84 1
Kano Kano City 5 93 2
Kano Bichi City 10 89 1
Kano Rano City 15 83 2
Katsina Katsina Town 2.5 97.3 0.2
Katsina Daura Town 15 84.6 0.4
Katsina Funtua 4.2 95.5 0.3
Kebbi Birnin Kebbi 4 96 0
Kebbi Zuru 3 94 2
Kebbi Argungu 3 92 5
Kogi Lokoja 10 87 3
Kogi Okene 4 91 5
Kogi Anyiba 5 92 3
Kwara Offa 15 83 2
Kwara Jebba 5 90 5
Kwara Ilorin 5 92 3
Lagos Ikeja 20 75 5
Lagos Ikorodu 15 80 5
Lagos Badagary 10 87 3
Nasarawa Laffia 5 93 2
Nasarawa Keffi 3 94 3
Nasarawa Akwanga 4 91 5
Niger Minna 5 92 30
Niger Bida 2 95 30
Niger Kotongora 3 95 20
Ogun Abeokuta 10 88 2
Ogun Ilaro 5 92 3
Ogun Ijebu-Ode 3 95 2
Ondo Akure 15 83 2
Ondo Ikare 3 94 3
Ondo Ore 2 96 2
Osun Osogbo 10 88 2
Osun Iwo 5 92 3
Osun Ile-Ife 3 95 2
Oyo Ibadan 25 72 3
Oyo Oyo 2 96 2
Oyo Ogbomoso 3 96 1
Plateau Shendam 3 96 1
Plateau Pankshin 3 96 1
Plateau Jos 3 96 1
Rivers Ahoada 3 95 2
Rivers Bonny 2 96 2
Rivers Port Harcourt 2 95 3
Sokoto Sokoto 5 93 2
Sokoto Illela 3 94 3
Sokoto Tambuwa 2 96 2
Taraba Jalingo 5 93 2
Taraba Wukari 3 95 2
Taraba Gembu 2 95 3
Yobe Gashua 5 93 2
Yobe Potiskum 5 92 3
Yobe Damaturu 3 94 3
Zamfara Gusau 2 96 2
Zamfara Kaura Namoda 3 94 3
Zamfara Talata Matara 5 92 3
OUR PROJECTS

Other Data Tables