We work with you to address your most critical business priorities.
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don’t look even slightly believable.
- Category : Housing
State | Town | Houshold Formation Rate (%) |
---|---|---|
Abia | Uturu | 2.1 |
Abia | Umuahia | 2.1 |
Abia | Aba | 2.1 |
Adamawa | Yola | 11.2 |
Adamawa | Michika | 11.4 |
Adamawa | Ganye | 11.2 |
Akwa-Ibom | Uyo | 12 |
Akwa-Ibom | Eket | 10 |
Akwa-Ibom | Ikot Ekpene | 8 |
Anambra | Awka | 4.4 |
Anambra | Onitsha | 4.2 |
Anambra | Nnewi | 2.3 |
Bauchi | Azare | 3.3 |
Bauchi | Bauchi | 3.4 |
Bauchi | Misua | 3.3 |
Bayelsa | Brass | 3.5 |
Bayelsa | Sagbama | 3 |
Bayelsa | Yenagoa | 3 |
Benue | Gboko | 3.2 |
Benue | Makurdi | 3 |
Benue | Otukpo | 3.2 |
Borno | Bama | 2.8 |
Borno | Biu | 2.8 |
Borno | Maiduguri | 2.8 |
Cross River | Calabar | 6.6 |
Cross River | Ikom | 4.5 |
Cross River | Ogoja | 4.5 |
Delta | Sapele | 4.2 |
Delta | Warri | 4 |
Delta | Asaba | 2.9 |
Ebonyi | Onueke | 3.5 |
Ebonyi | Abakaliki | 3 |
Ebonyi | Afikpo | 2 |
Edo | Benin City | 3.6 |
Edo | Ekpoma | 3 |
Edo | Auchi | 3.2 |
Ekiti | Ado | 2.1 |
Ekiti | Ikole | 5.1 |
Ekiti | Aramoko | 2.5 |
Enugu | Enugu | 1.6 |
Enugu | Nsukka | 2.8 |
Enugu | Orji | 2.5 |
FCT | Abuja | 13.4 |
FCT | Kubwa | 12.6 |
FCT | Gwagwalada | 12.6 |
Gombe | Gombe | 40 |
Gombe | Bagoja | 10 |
Gombe | Biliri | 9 |
Imo | Owerri | 5 |
Imo | Orlu | 3.3 |
Imo | Okigwe | 3.3 |
Jigawa | Kazaure | 5 |
Jigawa | Hadejia | 4 |
Jigawa | Dutse | 5 |
Kaduna | Kafanchan | 4.5 |
Kaduna | Kaduna City | 6.5 |
Kaduna | Zaria City | 4.5 |
Kano | Kano City | 0.5 |
Kano | Bichi City | 0.5 |
Kano | Rano City | 0.5 |
Katsina | Katsina Town | 0.8 |
Katsina | Daura Town | 0.7 |
Katsina | Funtua | 0.9 |
Kebbi | Birnin Kebbi | 3.4 |
Kebbi | Zuru | 3 |
Kebbi | Argungu | 2.7 |
Kogi | Lokoja | 3.8 |
Kogi | Okene | 3.8 |
Kogi | Anyiba | 3.2 |
Kwara | Offa | 4.7 |
Kwara | Jebba | 3.1 |
Kwara | Ilorin | 7.4 |
Lagos | Ikeja | 3 |
Lagos | Ikorodu | 3 |
Lagos | Badagary | 2.5 |
Nasarawa | Laffia | 2 |
Nasarawa | Keffi | 2 |
Nasarawa | Akwanga | 2.9 |
Niger | Minna | 2.9 |
Niger | Bida | 2.9 |
Niger | Kotongora | 2.9 |
Ogun | Abeokuta | 2.8 |
Ogun | Ilaro | 2.8 |
Ogun | Ijebu-Ode | 2.8 |
Ondo | Akure | 2.6 |
Ondo | Ikare | 2.3 |
Ondo | Ore | 2.1 |
Osun | Osogbo | 5 |
Osun | Iwo | 4 |
Osun | Ile-Ife | 16 |
Oyo | Ibadan | 11.1 |
Oyo | Oyo | 11.1 |
Oyo | Ogbomoso | 4.2 |
Plateau | Shendam | 27 |
Plateau | Pankshin | 27.4 |
Plateau | Jos | 27.4 |
Rivers | Ahoada | 4.7 |
Rivers | Bonny | 2 |
Rivers | Port Harcourt | 1.5 |
Sokoto | Sokoto | 4.3 |
Sokoto | Illela | 2.8 |
Sokoto | Tambuwa | 3.2 |
Taraba | Jalingo | 3.3 |
Taraba | Wukari | 4.8 |
Taraba | Gembu | 3.3 |
Yobe | Gashua | 0.5 |
Yobe | Potiskum | 1 |
Yobe | Damaturu | 0.5 |
Zamfara | Gusau | 3.2 |
Zamfara | Kaura Namoda | 3.7 |
Zamfara | Talata Matara | 3 |
OUR PROJECTS
Other Data Tables
Education
Adult literacy rate
Transportation
Automobile Ownership
Disposable Income
Household Income
Transportation
Average Time travel
Disposable Income
Household Heads
Security
Police/Population ratio
Security
Level of crime
Security
Level of Industrialization
Security
Level of Informal Emplyoment
Health Care
Mortality Rate
Health Care
Hospital Beds
Health Care
Life Expectancy
Employment
Level of informal sector
Local Government
LGA Autonomy
Local Government
Local Government per capital income
Local Government
Infrastructure Expenditure
Housing
Land tenure
Housing
Land use
Housing
Household formation rate
Housing
Household tenure
Housing
Floor Area per person
Disposable Income
Household Income
Disposable Income
Household Heads
Education
Adult literacy rate
Security
Level of Industrialization
Security
Level of Informal Emplyoment
Employment
Level of informal sector
Housing
Land tenure
Housing
Land use
Housing
Household formation rate
Housing
Household tenure
Housing
Floor Area per person
Local Government
LGA Autonomy
Local Government
Local Government per capital income
Local Government
Infrastructure Expenditure
Security
Police/Population ratio
Security
Level of crime
Security
Level of Industrialization
Security
Level of Informal Emplyoment
Transportation
Automobile Ownership
Transportation
Average Time travel
Other Data Tables
Floor Area per person
Housing
Household tenure
Housing
Household formation rate
Housing
Land use
Housing
Land tenure
Housing