Portfolio – NUO – National Urban Observatory https://nuonigeria.org NUO - National Urban Observatory Sat, 15 Oct 2022 09:28:16 +0000 en-US hourly 1 https://wordpress.org/?v=6.5.5 https://nuonigeria.org/wp-content/uploads/2022/07/cropped-NUO2-32x32.png Portfolio – NUO – National Urban Observatory https://nuonigeria.org 32 32 Floor Area per person https://nuonigeria.org/portfolio/floor-area-per-person/ Fri, 09 Sep 2022 14:31:00 +0000 https://nuonigeria.org/?post_type=portfolio&p=25225
State Town Floor Area Per Person (m2) in Male Headed Household (N) 1991 Floor Area Per Person (m2) in Female Headed Household (N) 1991 Floor Area Per Person (m2) in Male Headed Household (N) 2001 Floor Area Per Person (m2) in Female Headed Household (N) 2001
Abia Uturu 4.6  2.9 4.6 2.9
Abia Umuahia 3.7  2.8 3.7 2.8
Abia Aba 3.8  2.8 3.8 2.8
Adamawa Yola 4.8  3.4 4.8 3.4
Adamawa Michika 6.3  3.8 6.3 3.8
Adamawa Ganye 8.1  3.2 8.1 3.2
Akwa-Ibom Uyo 4.9  3.5 4.9 3.5
Akwa-Ibom Eket 4.1  4.2 4.1 4.2
Akwa-Ibom Ikot Ekpene 5.2  4.5 5.2 4.5
Anambra Awka 3.4  3.5 3.4 3.5
Anambra Onitsha 3.5  3.5 3.5 3.5
Anambra Nnewi 3.8 4 3.8
Bauchi Azare 6.5 8 6.5
Bauchi Bauchi 8.4 8 8.4
Bauchi Misua 5.2 8 5.2
Bayelsa Brass 6.8  5.9 6.8 5.9
Bayelsa Sagbama 7.1  8 7.1 8
Bayelsa Yenagoa 5.25  6.2 5.25 6.2
Benue Gboko 2.41  1.61 2.41 1.61
Benue Makurdi 1.89  2.01 1.89 2.01
Benue Otukpo 2.62  2.88 2.62 2.88
Borno Bama 4.5  8.5 4.5 8.5
Borno Biu 3.2  7.3 3.2 7.3
Borno Maiduguri 3.8  6.2 3.8 6.2
Cross River Calabar 5 5 5
Cross River Ikom 8 7 8
Cross River Ogoja 6 8 6
Delta Sapele 4.1  3.6 4.1 3.6
Delta Warri 4.2  3 4.2 3
Delta Asaba 4.8  2.2 4.8 2.2
Ebonyi Onueke 4.8  2.2 4.8 1.4
Ebonyi Abakaliki 4.8  2.2 4.8 0.6
Ebonyi Afikpo 4.8  2.2 4.8 0.6
Edo Benin City 4.8  1.4 4.8 1.4
Edo Ekpoma 4.89  2.2 4.89 2.2
Edo Auchi 6.24  5.8 6.24 5.8
Ekiti Ado 9.8  9.5 9.8 9.5
Ekiti Ikole 8.3  8.6 8.3 8.6
Ekiti Aramoko 7.2  7.2 7.2 7.2
Enugu Enugu 3.2  3.8 3.2 3.8
Enugu Nsukka 4.2  5.2 4.2 5.2
Enugu Orji 5.2  5.8 5.2 5.8
FCT Abuja 11.6  8.4 11.6 8.4
FCT Kubwa 8.5  5.3 8.5 5.3
FCT Gwagwalada 10.6  8.4 10.6 8.4
Gombe Gombe 12  15 12 15
Gombe Bagoja 8.6 8 8.6
Gombe Biliri 8.66  6.4 8.66 6.4
Imo Owerri 9.6  9.2 9.6 9.2
Imo Orlu 12.2  10.8 12.2 10.8
Imo Okigwe 12  12.6 12 12.6
Jigawa Kazaure 2.8  2.2 2.8 2.2
Jigawa Hadejia 4.8  2.5 4.8 2.5
Jigawa Dutse 3.7  2 3.7 2
Kaduna Kafanchan 3.6  3.8 3.6 3.8
Kaduna Kaduna City 3.6  3.4 3.6 3.4
Kaduna Zaria City 4.2  4.8 4.2 4.8
Kano Kano City 13.3  1020 13.3 1020
Kano Bichi City 14.2  9.8 14.2 9.8
Kano Rano City 12.9  12.3 12.9 12.3
Katsina Katsina Town 2.76  2.76 2.76 2.76
Katsina Daura Town 3.6  3.6 3.6 3.6
Katsina Funtua 3.6  3.6 3.6 3.6
Kebbi Birnin Kebbi 4.6  3.1 4.6 3.1
Kebbi Zuru 3.8  3.2 3.8 3.2
Kebbi Argungu 3.1  4.1 3.1 4.1
Kogi Lokoja 8.6  5.6 8.6 5.6
Kogi Okene 7.21  4.2 7.21 4.2
Kogi Anyiba 8.8  5.2 8.8 5.2
Kwara Offa 5.9  3.2 5.9 3.2
Kwara Jebba 4.1  3.6 4.1 3.6
Kwara Ilorin 5.1  4.1 5.1 4.1
Lagos Ikeja 12.2  13.2 12.2 13.2
Lagos Ikorodu 14.1  14.2 14.1 14.2
Lagos Badagary 16.2  12.3 16.2 12.3
Nasarawa Laffia 12.66  12.4 12.66 12.4
Nasarawa Keffi 14.14  13.5 14.14 13.5
Nasarawa Akwanga 13.83  13.8 13.83 13.8
Niger Minna 7.2  7.2 7.2 7.2
Niger Bida 8.24  7.2 8.24 7.2
Niger Kotongora 9.28  8.2 9.28 8.2
Ogun Abeokuta 12.5  8.25 12.5 8.25
Ogun Ilaro 18  15.8 18 15.8
Ogun Ijebu-Ode 12  5.25 12 5.25
Ondo Akure 10.8  9.6 10.8 9.6
Ondo Ikare 11.96  12.3 11.96 12.3
Ondo Ore 14  14 14 14
Osun Osogbo 14.6  10.3 14.6 10.3
Osun Iwo 15.7  15.7 15.7 15.7
Osun Ile-Ife 18.6  18.6 18.6 18.6
Oyo Ibadan 8.4  8.4 8.4 8.4
Oyo Oyo 11.8  12.1 11.8 12.1
Oyo Ogbomoso 10.76  10.4 10.76 10.4
Plateau Shendam 10.76  10.4 10.76 10.4
Plateau Pankshin 10.76  10.4 10.76 10.4
Plateau Jos 10.76  10.4 10.76 10.4
Rivers Ahoada 15.6  15.6 15.6 15.6
Rivers Bonny 15.96  16 15.96 16
Rivers Port Harcourt 5.61  5.72 5.61 5.72
Sokoto Sokoto 14.7  10.4 14.7 10.4
Sokoto Illela 15.2  11.66 15.2 11.66
Sokoto Tambuwa 12  12 12 12
Taraba Jalingo 11.22  12.7 11.22 12.7
Taraba Wukari 11.9  12.2 11.9 12.2
Taraba Gembu 12.3  12.1 12.3 12.1
Yobe Gashua 1450  13.65 1450 13.65
Yobe Potiskum 12.8  12.6 12.8 12.6
Yobe Damaturu 11.9  11.44 11.9 11.44
Zamfara Gusau 12.6  12.33 12.6 12.33
Zamfara Kaura Namoda 14.7  14 14.7 14
Zamfara Talata Matara 16  14.56 16 14.56
]]>
Household tenure https://nuonigeria.org/portfolio/household-tenure/ Fri, 09 Sep 2022 14:30:50 +0000 https://nuonigeria.org/?post_type=portfolio&p=25223
State Town Houshold Tenure: Sqatters Without rent (%) Houshold Tenure: Sqatters With rent (%) Houshold Tenure: Sqatters Sub tenant (%) Houshold Tenure: Tenancy Private rented (%) Houshold Tenure: Tenancy Social housing (%) Houshold Tenure: Tenancy Sub tenant (%)
Abia Uturu 10 2.4 1.8 25 1.6 5
Abia Umuahia 7.1 3.2 1.2 39 3 6.2
Abia Aba 8.6 3.8 0.8 43.2 3 2.3
Adamawa Yola 4 1 1.2 30 10 5
Adamawa Michika 4 1 2.4 15 3 2
Adamawa Ganye 4 1 0.9 15 3 2
Akwa-Ibom Uyo 7 2 3.4 42 6 1
Akwa-Ibom Eket 2 4 2.2 18 1 1
Akwa-Ibom Ikot Ekpene 4 3 2.7 22 1 1
Anambra Awka 1.2 3.2 2.4 45 10 2.5
Anambra Onitsha 2.2 1.1 1.8 60 5 2.5
Anambra Nnewi 1.8 8.1 3.1 18 0.5 2
Bauchi Azare 1 0 0.9 3 1.5 1
Bauchi Bauchi 2 0 0.4 18 15 2
Bauchi Misua 0.5 0 0.2 2 9.2 1
Bayelsa Brass 18 1 1.4 12 1.5 2
Bayelsa Sagbama 10 1 2.8 14 0 2
Bayelsa Yenagoa 23 1 4.6 55 15 2
Benue Gboko 24.2 3.4 1.4 18.4 2.4 2.1
Benue Makurdi 18.4 4.2 1.8 24.6 3.2 2.4
Benue Otukpo 12.6 6.2 1.2 16.4 0.4 1.6
Borno Bama 4 2 3 10 3.2 2
Borno Biu 4 4 2.5 10.6 3.1 2
Borno Maiduguri 4 3 2.7 30.2 13.2 5.2
Cross River Calabar 1.1 2.5 1.3 73 14.4 4.2
Cross River Ikom 2 3 1.5 41.2 1 4
Cross River Ogoja 4.2 3.5 1.8 23.3 1.5 4.3
Delta Sapele 10 12 3 40 2 3
Delta Warri 5 3 2 31 3 6
Delta Asaba 15 3 9 38 0 0
Ebonyi Onueke 12 4 0 20 0 3
Ebonyi Abakaliki 10 5 10 40 1 4
Ebonyi Afikpo 11 19 0 25 0 15
Edo Benin City 4.2 2.1 2.4 41.8 15.2 12
Edo Ekpoma 1.2 0.9 2.8 35 4.1 14
Edo Auchi 3.2 1.2 1.6 32 4.5 18
Ekiti Ado 3.4 0.9 0.9 32 5.6 3
Ekiti Ikole 0.6 0.5 0.4 16.2 0.6 11
Ekiti Aramoko 0.8 0.4 0.4 18.6 0 0
Enugu Enugu 1 2.5 0.3 52.9 15.3 14
Enugu Nsukka 1.2 2.1 0.2 41.2 3.6 18
Enugu Orji 2.4 1.8 0.5 6.8 0.3 20
FCT Abuja 18.2 3.4 0.3 62.1 19.2 6.8
FCT Kubwa 13.2 3.7 0.2 42.9 12.6 1.6
FCT Gwagwalada 10.1 4.2 0.5 27.7 3.4 8.1
Gombe Gombe 0.9 0.4 0.1 34 4.3 12
Gombe Bagoja 0.8 0.4 1.2 10.2 2.4 11
Gombe Biliri 0.6 0.4 0.9 6.9 1.5 10
Imo Owerri 6 2 1.2 63 14.6 1.4
Imo Orlu 4.2 2.1 0.8 34 5.7 2.9
Imo Okigwe 5.4 3 0.5 42.3 4.5 5.2
Jigawa Kazaure 1.2 0.8 0.8 39.2 1.2 2
Jigawa Hadejia 1 0.2 0.6 6 0.8 4
Jigawa Dutse 2 0.6 0.2 18.6 9.6 0.9
Kaduna Kafanchan 10 6.6 2.4 22 1.2 0.1
Kaduna Kaduna City 5 3 3.4 48.6 18.4 5
Kaduna Zaria City 10 4.6 5.2 32 6.8 0.1
Kano Kano City 6 4 3.7 17 1.2 3
Kano Bichi City 2.4 2.7 3.4 22 1.6 6
Kano Rano City 2.3 3.1 5.2 42.3 13 5
Katsina Katsina Town 0.5 4.5 3.4 45 19.2 12.4
Katsina Daura Town 0.9 1.2 1.2 18 2.2 0.5
Katsina Funtua 0.8 0.9 0.9 20 1.2 1
Kebbi Birnin Kebbi 1.2 1.2 2.4 39.5 8.8 4.4
Kebbi Zuru 0.6 0.6 3.2 25.2 5.2 2.2
Kebbi Argungu 1.8 0.9 2.7 24 2.3 5.4
Kogi Lokoja 2 1.2 0.8 16.9 4 0.2
Kogi Okene 0.7 1.4 0.4 1.9 0.2 0.2
Kogi Anyiba 2.8 1.7 0.7 1.7 0.2 0.2
Kwara Offa 2.4 0.9 1.4 62.2 9.2 2.4
Kwara Jebba 1.1 1.1 1.1 48.3 6.4 8.3
Kwara Ilorin 1.2 1 1 21.3 1.3 4.1
Lagos Ikeja 4.8 0.2 2.4 51.6 14 0.1
Lagos Ikorodu 65.1 1.5 2.1 36.4 12.1 2.4
Lagos Badagary 7.4 0.01 3.2 32.6 2.8 0.1
Nasarawa Laffia 10 5 2.4 41.6 12.1 9
Nasarawa Keffi 3.156 4 2.1 24 5.9 1.5
Nasarawa Akwanga 6.16 5.6 2.1 24.5 1.7 2
Niger Minna 2.5 1.8 2.4 56.4 14 2.4
Niger Bida 2 1.2 2.3 23.5 4 1
Niger Kotongora 2.3 1 1.8 24 2 2.1
Ogun Abeokuta 0.04 2.1 2.4 61.3 15.6 6.4
Ogun Ilaro 0.3 1.8 1.2 44 2.6 2.4
Ogun Ijebu-Ode 4.62 1.8 1.6 52.3 1.7 4.4
Ondo Akure 1.4 1.8 1.2 49 11 2.4
Ondo Ikare 1.5 1.8 1.2 28 0.8 5.2
Ondo Ore 5.8 2.4 2.1 31.4 1.3 2.1
Osun Osogbo 0.7 1 1.8 45.6 10.6 7.4
Osun Iwo 0.6 0.9 1.2 17 2.2 3.3
Osun Ile-Ife 0.2 0.8 1.2 26.5 6.5 5
Oyo Ibadan 0.2 0.4 1.6 59 16.4 2.1
Oyo Oyo 0.3 0.4 1.2 30.1 3.2 6.1
Oyo Ogbomoso 0.7 0.8 1.9 47.1 5.1 4.2
Plateau Shendam 0.7 0.8 1.9 47.1 5.1 4.2
Plateau Pankshin 0.7 0.8 1.9 47.1 5.1 4.2
Plateau Jos 0.7 0.8 1.9 47.1 5.1 4.2
Rivers Ahoada 1 1.1 0.9 3.4 1.9 2
Rivers Bonny 6.6 3.4 0.2 6.2 5 0
Rivers Port Harcourt 2.3 6.1 2.9 59 16.4 21
Sokoto Sokoto 0.3 1.2 0.9 32.4 9 5
Sokoto Illela 0.2 1.2 0.6 7.8 0.6 2
Sokoto Tambuwa 0.2 1.2 0.7 9.4 0.3 1.4
Taraba Jalingo 1.4 0.8 0.8 20 5 3.4
Taraba Wukari 0.5 0.5 0.4 18.2 0.5 3
Taraba Gembu 0.5 0.5 0.3 12.6 0.5 3
Yobe Gashua 0.5 1.2 0.9 4.8 0.6 1
Yobe Potiskum 0.5 1.3 0.5 5.1 0.8 1
Yobe Damaturu 0.5 1 0.7 12.8 3 1
Zamfara Gusau 0.2 1.2 0.9 23.6 21.4 2.4
Zamfara Kaura Namoda 0.7 1.3 0.6 17.2 1.2 1.2
Zamfara Talata Matara 0.5 1 0.8 12.4 1.1 1
OUR PROJECTS

Other Data Tables

]]>
Household formation rate https://nuonigeria.org/portfolio/household-formation-rate/ Fri, 09 Sep 2022 14:30:36 +0000 https://nuonigeria.org/?post_type=portfolio&p=25221
State Town Houshold Formation Rate (%)
Abia Uturu 2.1
Abia Umuahia 2.1
Abia Aba 2.1
Adamawa Yola 11.2
Adamawa Michika 11.4
Adamawa Ganye 11.2
Akwa-Ibom Uyo 12
Akwa-Ibom Eket 10
Akwa-Ibom Ikot Ekpene 8
Anambra Awka 4.4
Anambra Onitsha 4.2
Anambra Nnewi 2.3
Bauchi Azare 3.3
Bauchi Bauchi 3.4
Bauchi Misua 3.3
Bayelsa Brass 3.5
Bayelsa Sagbama 3
Bayelsa Yenagoa 3
Benue Gboko 3.2
Benue Makurdi 3
Benue Otukpo 3.2
Borno Bama 2.8
Borno Biu 2.8
Borno Maiduguri 2.8
Cross River Calabar 6.6
Cross River Ikom 4.5
Cross River Ogoja 4.5
Delta Sapele 4.2
Delta Warri 4
Delta Asaba 2.9
Ebonyi Onueke 3.5
Ebonyi Abakaliki 3
Ebonyi Afikpo 2
Edo Benin City 3.6
Edo Ekpoma 3
Edo Auchi 3.2
Ekiti Ado 2.1
Ekiti Ikole 5.1
Ekiti Aramoko 2.5
Enugu Enugu 1.6
Enugu Nsukka 2.8
Enugu Orji 2.5
FCT Abuja 13.4
FCT Kubwa 12.6
FCT Gwagwalada 12.6
Gombe Gombe 40
Gombe Bagoja 10
Gombe Biliri 9
Imo Owerri 5
Imo Orlu 3.3
Imo Okigwe 3.3
Jigawa Kazaure 5
Jigawa Hadejia 4
Jigawa Dutse 5
Kaduna Kafanchan 4.5
Kaduna Kaduna City 6.5
Kaduna Zaria City 4.5
Kano Kano City 0.5
Kano Bichi City 0.5
Kano Rano City 0.5
Katsina Katsina Town 0.8
Katsina Daura Town 0.7
Katsina Funtua 0.9
Kebbi Birnin Kebbi 3.4
Kebbi Zuru 3
Kebbi Argungu 2.7
Kogi Lokoja 3.8
Kogi Okene 3.8
Kogi Anyiba 3.2
Kwara Offa 4.7
Kwara Jebba 3.1
Kwara Ilorin 7.4
Lagos Ikeja 3
Lagos Ikorodu 3
Lagos Badagary 2.5
Nasarawa Laffia 2
Nasarawa Keffi 2
Nasarawa Akwanga 2.9
Niger Minna 2.9
Niger Bida 2.9
Niger Kotongora 2.9
Ogun Abeokuta 2.8
Ogun Ilaro 2.8
Ogun Ijebu-Ode 2.8
Ondo Akure 2.6
Ondo Ikare 2.3
Ondo Ore 2.1
Osun Osogbo 5
Osun Iwo 4
Osun Ile-Ife 16
Oyo Ibadan 11.1
Oyo Oyo 11.1
Oyo Ogbomoso 4.2
Plateau Shendam 27
Plateau Pankshin 27.4
Plateau Jos 27.4
Rivers Ahoada 4.7
Rivers Bonny 2
Rivers Port Harcourt 1.5
Sokoto Sokoto 4.3
Sokoto Illela 2.8
Sokoto Tambuwa 3.2
Taraba Jalingo 3.3
Taraba Wukari 4.8
Taraba Gembu 3.3
Yobe Gashua 0.5
Yobe Potiskum 1
Yobe Damaturu 0.5
Zamfara Gusau 3.2
Zamfara Kaura Namoda 3.7
Zamfara Talata Matara 3
OUR PROJECTS

Other Data Tables

]]>
Land use https://nuonigeria.org/portfolio/land-use/ Fri, 09 Sep 2022 14:30:23 +0000 https://nuonigeria.org/?post_type=portfolio&p=25219
State Town Land use: % Residential Land use: % Business Land use: % Agric Land use: % Services Land use: % Transport Land use: % Green etc
Abia Uturu 64.1 6.4 12.8 5.1 5.8 6
Abia Umuahia 53.7 11.7 10.5 9 12 12.2
Abia Aba 46 18.4 5.9 13.5 9.5 6.7
Adamawa Yola 69.1 1 1.4 6.9 0.9 20.7
Adamawa Michika 44.4 5.6 29.4 13.3 7.2 0.1
Adamawa Ganye 59.2 8.4 9.2 8.4 7.3 7.6
Akwa-Ibom Uyo 64.8 6.4 12.8 5.1 5.1 15.3
Akwa-Ibom Eket 53.7 4.9 10.5 18 9.9 3
Akwa-Ibom Ikot Ekpene 56.2 12.4 15.6 3.1 6.3 6.4
Anambra Awka 45.8 12.7 14.4 14.1 7.7 5.3
Anambra Onitsha 49.2 16.8 9.2 5 7.5 12.4
Anambra Nnewi 66.7 11.1 5.4 10.5 2.7 5.9
Bauchi Azare 32.2 5.8 43.7 6 5.1 7.2
Bauchi Bauchi 56.5 9.2 13.9 6.5 5.5 8.4
Bauchi Misua 37.2 4.4 41.1 4.5 5 7.8
Bayelsa Brass 60.9 6.5 14.5 9.2 3.2 7.3
Bayelsa Sagbama 58.4 9.2 8.6 7.8 4.3 11.8
Bayelsa Yenagoa 55.9 6.5 7.3 12.4 5.9 9.5
Benue Gboko 69.6 0.8 19.7 2.4 3.1 6.7
Benue Makurdi 68.7 7 9.5 1.3 4.8 8.7
Benue Otukpo 64.4 3.5 9.4 12.7 7.1 11.3
Borno Bama 55 0.9 34.6 6.3 3.1 0.1
Borno Biu 60.9 3 22.3 11.7 0.9 0.2
Borno Maiduguri 47.4 9.6 13.4 10.1 11.7 7.8
Cross River Calabar 51.3 11.1 10 11 6 10.6
Cross River Ikom 61.5 8.5 16 4.2 3.6 6.2
Cross River Ogoja 58.3 6.3 14.8 7.8 7.2 5.6
Delta Sapele 46 4 20 10 6 14
Delta Warri 46 4 20 10 6 14
Delta Asaba 40 3 30 1 4 22
Ebonyi Onueke 40 3 30 1 4 22
Ebonyi Abakaliki 40 3 30 1 4 22
Ebonyi Afikpo 40 3 30 1 4 22
Edo Benin City 50 12.8 5.4 18.2 9.8 3.8
Edo Ekpoma 51.4 5.8 10.5 17.3 4.4 10.5
Edo Auchi 63.5 4.3 9.6 15.9 3.1 3.6
Ekiti Ado 59.1 8.6 10.2 12.5 6.5 3.1
Ekiti Ikole 57.2 6.9 14.1 9.6 8.4 3.8
Ekiti Aramoko 35.5 4.5 50 0.7 8.1 1.2
Enugu Enugu 61 12 2.2 19.7 4.3 2.6
Enugu Nsukka 66.8 4.8 9.6 7.7 5.7 5.4
Enugu Orji 76.6 8.4 9.8 0.7 3.1 2
FCT Abuja 44.6 10.8 3.6 19.1 14 7.9
FCT Kubwa 51.3 8.6 10.4 10.7 12.2 6.8
FCT Gwagwalada 48.9 5.3 19.8 9.6 10.6 5.8
Gombe Gombe 69.7 5.6 16 2.6 3.2 2.4
Gombe Bagoja 69.3 3.1 23.2 1.7 1.9 2.8
Gombe Biliri 71.5 2.9 19.6 1.6 2.1 2.3
Imo Owerri 45.6 19.9 6.2 13.2 8.4 6.7
Imo Orlu 58.3 12.6 6.7 11.8 5.5 5.1
Imo Okigwe 50.3 8.8 18.9 9.2 6.8 6
Jigawa Kazaure 54.1 5.2 27.3 5.9 3.8 3.7
Jigawa Hadejia 53.1 5.3 37.1 3.2 1.1 0.2
Jigawa Dutse 56.5 8.6 13.7 7.9 5.2 8.1
Kaduna Kafanchan 54.5 4.8 21.9 4.8 5.9 4.9
Kaduna Kaduna City 46.6 17.9 11.5 11.5 11.5 12.7
Kaduna Zaria City 53.4 10.8 13.8 9.6 6.6 5.8
Kano Kano City 49.7 6.4 27 8.9 4.5 3.5
Kano Bichi City 53.8 7 19.2 9.5 4.8 5.7
Kano Rano City 40.2 11.6 13.6 13.8 8.6 12.2
Katsina Katsina Town 37.5 13.4 10.8 16.2 12.5 9.6
Katsina Daura Town 55.3 4.2 22.9 6.5 6.8 4.3
Katsina Funtua 57.6 3.4 28.2 5 4.1 1.7
Kebbi Birnin Kebbi 52 9.6 17.4 8.8 5.8 6.4
Kebbi Zuru 55.4 4.2 21.6 4.6 6.1 8.2
Kebbi Argungu 50 4.7 25.6 5.8 6.6 7.5
Kogi Lokoja 50.4 5.8 21.6 8.2 6.9 7.1
Kogi Okene 64.8 0.1 27.6 2.3 2.2 3
Kogi Anyiba 54.5 0.8 28.3 13.3 2.1 1.1
Kwara Offa 58.4 7 14.6 9.5 4.8 5.7
Kwara Jebba 51.8 8.6 13.2 12.6 9 4.8
Kwara Ilorin 60.6 3.5 23.2 4.8 3.7 4.2
Lagos Ikeja 37.9 28.8 8.9 21.2 4.1 3.1
Lagos Ikorodu 41.5 14.1 18.6 15.2 7 3.6
Lagos Badagary 41.4 5.4 26.1 10.9 3.5 2.7
Nasarawa Laffia 54.1 5 20 8.2 7.9 4.8
Nasarawa Keffi 45.4 5.3 22.6 7.8 12.6 6.3
Nasarawa Akwanga 32.5 12.7 26.8 9.6 14.1 4.4
Niger Minna 46.5 8.7 14.2 11.9 10.8 7.9
Niger Bida 56.2 6.9 14.7 9.2 8.8 4.2
Niger Kotongora 57.5 5.1 19.6 7.5 6.6 3.7
Ogun Abeokuta 48.7 12.3 16 12.6 7.3 3.1
Ogun Ilaro 54.6 5.6 16.2 7.8 9.6 6.2
Ogun Ijebu-Ode 41.5 14.7 18.9 13 8.2 3.7
Ondo Akure 45.9 12.2 16 10.6 8.9 6.4
Ondo Ikare 42.7 14.7 14.4 15 7.6 5.6
Ondo Ore 60.2 6.1 18 6.6 5.9 3.2
Osun Osogbo 52.5 10.1 14.7 10.3 7.9 4.5
Osun Iwo 54.1 6.5 18.3 8.2 7.5 5.4
Osun Ile-Ife 47.7 2.1 21.6 8.5 18 2.1
Oyo Ibadan 53.6 10.5 9.5 11 10.5 5
Oyo Oyo 48.3 7 20.8 13.7 6.6 3.2
Oyo Ogbomoso 48.4 7.5 20.3 11.8 9.2 2.8
Plateau Shendam 48.4 7.5 20.3 11.8 9.2 0
Plateau Pankshin 48.4 7.5 20.3 11.8 9.2 0
Plateau Jos 48.4 7.5 20.3 11.8 9.2 0
Rivers Ahoada 63.6 2.2 16.3 8.9 4.8 4.2
Rivers Bonny 67.2 6.5 8.9 8.4 5.1 3.9
Rivers Port Harcourt 49.7 8.2 9.8 18.7 8.7 6.9
Sokoto Sokoto 49.5 6.6 18.1 12.3 8.5 5
Sokoto Illela 58.5 2.8 32.8 1.9 1.8 2.2
Sokoto Tambuwa 63.4 2.9 26.1 2.6 2.4 2.6
Taraba Jalingo 65.7 6.6 19.9 1.1 3.6 3.1
Taraba Wukari 72.3 5.1 15.2 1 4.1 2.3
Taraba Gembu 69.1 1 21.8 2.6 2.3 3.2
Yobe Gashua 50.8 5.9 20 8.8 7.9 6.6
Yobe Potiskum 62.3 3.1 17.7 6.1 5.8 5
Yobe Damaturu 49.3 7.6 16.8 9.8 9.6 6.9
Zamfara Gusau 49.2 6.8 19.9 11.5 6.8 5.8
Zamfara Kaura Namoda 58.4 2.6 26.3 3.7 4 5
Zamfara Talata Matara 62.4 1.6 27.9 1.8 2.1 4.2
OUR PROJECTS

Other Data Tables

]]>
Land tenure https://nuonigeria.org/portfolio/land-tenure/ Fri, 09 Sep 2022 14:29:00 +0000 https://nuonigeria.org/?post_type=portfolio&p=25217
State Town Land tenure: % of total land is Public Land tenure: % of total land is Private Land tenure: % of total land is Other
Abia Uturu 2 95 3
Abia Umuahia 15 79 6
Abia Aba 5 85 10
Adamawa Yola 10.5 79.5 10
Adamawa Michika 2 96 2
Adamawa Ganye 2 93 5
Akwa-Ibom Uyo 18 80 2
Akwa-Ibom Eket 5 94 1
Akwa-Ibom Ikot Ekpene 8 90 2
Anambra Awka 10 88 2
Anambra Onitsha 15 80 5
Anambra Nnewi 10 80 10
Bauchi Azare 9 88 3
Bauchi Bauchi 15 75 10
Bauchi Misua 10 85 5
Bayelsa Brass 2 88 10
Bayelsa Sagbama 5 90 5
Bayelsa Yenagoa 15 80 5
Benue Gboko 5 90 5
Benue Makurdi 20 78 2
Benue Otukpo 7 90 3
Borno Bama 5 92 3
Borno Biu 5 81 4
Borno Maiduguri 10 85 5
Cross River Calabar 4 81 15
Cross River Ikom 20 75 5
Cross River Ogoja 10 88 2
Delta Sapele 10 82 8
Delta Warri 10 82 8
Delta Asaba 15 75 10
Ebonyi Onueke 5 90 5
Ebonyi Abakaliki 20 65 15
Ebonyi Afikpo 15 60 25
Edo Benin City 20 78 2
Edo Ekpoma 10 86 2
Edo Auchi 5 92 3
Ekiti Ado 10 85 5
Ekiti Ikole 5 93 2
Ekiti Aramoko 6 94 2
Enugu Enugu 10 88 2
Enugu Nsukka 10 87.5 2.5
Enugu Orji 5 94 1
FCT Abuja 35 63 2
FCT Kubwa 28 69 3
FCT Gwagwalada 18 80 2
Gombe Gombe 5 94 1
Gombe Bagoja 2 96 2
Gombe Biliri 3 94 3
Imo Owerri 15 83 2
Imo Orlu 4 85 1
Imo Okigwe 4 94 2
Jigawa Kazaure 3 95 2
Jigawa Hadejia 5 92 3
Jigawa Dutse 4.5 94.5 1
Kaduna Kafanchan 5 93 2
Kaduna Kaduna City 15 84 1
Kaduna Zaria City 15 84 1
Kano Kano City 5 93 2
Kano Bichi City 10 89 1
Kano Rano City 15 83 2
Katsina Katsina Town 2.5 97.3 0.2
Katsina Daura Town 15 84.6 0.4
Katsina Funtua 4.2 95.5 0.3
Kebbi Birnin Kebbi 4 96 0
Kebbi Zuru 3 94 2
Kebbi Argungu 3 92 5
Kogi Lokoja 10 87 3
Kogi Okene 4 91 5
Kogi Anyiba 5 92 3
Kwara Offa 15 83 2
Kwara Jebba 5 90 5
Kwara Ilorin 5 92 3
Lagos Ikeja 20 75 5
Lagos Ikorodu 15 80 5
Lagos Badagary 10 87 3
Nasarawa Laffia 5 93 2
Nasarawa Keffi 3 94 3
Nasarawa Akwanga 4 91 5
Niger Minna 5 92 30
Niger Bida 2 95 30
Niger Kotongora 3 95 20
Ogun Abeokuta 10 88 2
Ogun Ilaro 5 92 3
Ogun Ijebu-Ode 3 95 2
Ondo Akure 15 83 2
Ondo Ikare 3 94 3
Ondo Ore 2 96 2
Osun Osogbo 10 88 2
Osun Iwo 5 92 3
Osun Ile-Ife 3 95 2
Oyo Ibadan 25 72 3
Oyo Oyo 2 96 2
Oyo Ogbomoso 3 96 1
Plateau Shendam 3 96 1
Plateau Pankshin 3 96 1
Plateau Jos 3 96 1
Rivers Ahoada 3 95 2
Rivers Bonny 2 96 2
Rivers Port Harcourt 2 95 3
Sokoto Sokoto 5 93 2
Sokoto Illela 3 94 3
Sokoto Tambuwa 2 96 2
Taraba Jalingo 5 93 2
Taraba Wukari 3 95 2
